Imagine what you could create with more revenue
How much revenue can you expect?
Followers | Monthly Membership Price | Monthly Reccuring revenue in USD |
---|---|---|
50 000 | 10 USD | 10 000 USD / month |
100 000 | 10 USD | 20 000 USD / month |
200 000 | 10 USD | 40 000 USD / month |
500 000 | 10 USD | 100 000 USD / month |
Followers | Price | MRR (USD) |
---|---|---|
50 k | 10 $ | 10 000 $ / month |
100 k | 10 $ | 20 000 $ / month |
200 k | 10 $ | 40 000 $ / month |
500 k | 10 $ | 100 000 $ / month |
*Average conversion rate of audience following is 2%
Followers | Monthly Membership Price | Monthly Reccuring revenue in USD |
---|---|---|
50 000 | 25 USD | 25 000 USD / month |
100 000 | 25 USD | 50 000 USD / month |
200 000 | 25 USD | 100 000 USD / month |
500 000 | 25 USD | 250 000 USD / month |
Followers | Price | MRR (USD) |
---|---|---|
50 k | 25 $ | 25 000 $ / month |
100 k | 25 $ | 50 000 $ / month |
200 k | 25 $ | 100 000 $ / month |
500 k | 25 $ | 250 000 $ / month |
*Average conversion rate of audience following is 2%
Followers | Monthly Membership Price | Monthly Reccuring revenue in USD |
---|---|---|
50 000 | 50 USD | 50 000 USD / month |
100 000 | 50 USD | 100 000 USD / month |
200 000 | 50 USD | 200 000 USD / month |
500 000 | 50 USD | 500 000 USD / month |
Followers | Price | MRR (USD) |
---|---|---|
50 k | 50 $ | 50 000 $ / month |
100 k | 50 $ | 100 000 $ / month |
200 k | 50 $ | 200 000 $ / month |
500 k | 50 $ | 500 000 $ / month |
*Average conversion rate of audience following is 2%
Followers | Monthly Membership Price | Monthly Reccuring revenue in USD |
---|---|---|
50 000 | 75 USD | 75 000 USD / month |
100 000 | 75 USD | 150 000 USD / month |
200 000 | 75 USD | 300 000 USD / month |
500 000 | 75 USD | 750 000 USD / month |
Followers | Price | MRR (USD) |
---|---|---|
50 k | 75 $ | 75 000 $ / month |
100 k | 75 $ | 150 000 $ / month |
200 k | 75 $ | 300 000 $ / month |
500 k | 75 $ | 750 000 $ / month |
*Average conversion rate of audience following is 2%