We have developed a system that easily onboards you to our procces and allow you to start in no time.
With strategies and methods from over 2 years of development, fail and error and over 25 M USD in MRR collectively we have ambitions to frontiers the exploration of possibilities in the digital educational community space.
Average conversion rate of audience following is 2%
Our average conversion rate of audience following is 2%
As an operator you keep 80% of all profits in each client account.
Followers | Monthly Membership Price | Monthly Reccuring revenue in USD |
---|---|---|
100 000 | 10 USD | 8 000 USD / month |
200 000 | 10 USD | 16 000 USD / month |
400 000 | 10 USD | 32 000 USD / month |
1 000 000 | 10 USD | 80 000 USD / month |
Followers | Price | MRR (USD) |
---|---|---|
100 k | 10 $ | 8 000 $ / month |
200 k | 10 $ | 16 000 $ / month |
400 k | 10 $ | 32 000 $ / month |
1M | 10 $ | 80 000 $ / month |
*results are always dependent on input
Why be an operator
Do you sell
good things?